We Sell Homes Peter Kutemeyer
Peter Kutemeyer Bethesda Real Estate  
Peter Kutemeyer

Apartments For Sale In The Promenade


 

    Date: 2/6/12    
Address:                                Bdrm/Baths Sq.Ft.          Price:                   Broker:
5225 Pooks Hill Rd. #406-N 1/1 630 $150,000 CBRB
5225 Pooks Hill Rd. #1602-N 1/1 630 $167,000 LLE
5225 POOKS Hill Rd. #120-S 1/1 981 $180,000 LNG
5225 Pooks Hill Rd. #822-N 1/1 981 $185,000 NATL
5225 Pooks Hill Rd. #1420-S 1/1 981 $195,000 LNG
5225 Pooks Hill Rd. #1409-S 2/1 981 $205,000 FXR
5225 Pooks Hill Rd. #1627-S 2/1 981 $209,900 LNG
5225 Pooks Hill Rd. #927-N 1/1 981 $210,000 WEI
5225 Pooks Hill Rd. 526-S 2/1 1,117 $215,000 WEI
5225 Pooks Hill Rd. #518-N 1/1 1,077 $219,900 CBRB
5225 Pooks Hill Rd. #810-S 2/1 1,117 $219,900 WEI
5225 Pooks Hill Rd. #923-N 1/1 981 $225,000 FXR
5225 Pooks Hill Rd. #1227-S 1/1 981 $225,000 FXR
5225 Pooks Hill Rd. #1816-S 1/1 981 $239,000 WEI
5225 Pooks Hill Rd. #628-N 2/1 1,250 $295,000 WEI
5225 Pooks Hill Rd. #229-N 2/2 1,448 $299,000 FXR
5225 Pooks Hill Rd. #1404-S 2/2 1,330 $299,900 LNG
5225 Pooks Hill Rd. #1004-S 2/2 1,330 $309,900 RTR
5225 Pooks Hill Rd. #513-S 2/2 1,448 $315,000 LNG
5225 Pooks Hill Rd. #1201/02-N 2/2 1,845 $599,900 NMR

 


 


The Promenade


Home  |  Featured Listings  |  Home Search  |  Home Evaluation  |  Calculators  |  Buying  |  Selling   |  Lifestyle   |  Home Improvement  |  Contact Me  |  Promenade/Sales  |  Promenade/Rent  |  Area Homes  |  For Buyers  |  For Sellers  |  Resources  |  Neighborhood  |  House and Home  |  About Me  |  Peter's News Letter  |  Featured Listing  |  Promenade 326-S  |  My Blog
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2009-2012 Fairfax Realty, Inc.